Cruising altitude 26,000 ft, departure to top of climb 33 NM, start of descent to destination 135 NM.
Distance 429 NM, time 1 h 28 m.
Takeoff from 12R, 127°M, 11,480 ft.
Depart runway 12R using SID VOBE2A.
Arrive via VSA and ILS-Z FI08 (I08-Z) at runway 08.
Land at 08, 85°M, 7,210 ft, 46 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMUN | Cancun Intl | Departure | 0.0 | 429 | 0:00 | 2,113 | 352 | ||||||||||||
| RW12R | SID VOBE2A | Proceed to runway | 22 | 2 | 1.0 | 428 | 0:00 | 0:00 | 2,105 | 351 | |||||||||
| SID VOBE2A | Course to altitude | A 430 | 125 | 2.6 | 425 | 0:01 | 0:01 | 2,085 | 348 | 107 / 9 | ⮟ 9 | ||||||||
| CUN+4 | Cancun | SID VOBE2A | Track from fix to DME distance | B 200 | VORDME (H) | 113.60 | 250 | 125 | 3.6 | 421 | 0:01 | 0:02 | 2,057 | 343 | 110 / 8 | ⮟ 8 | CUN, 113.60 MHz | ||
| SID VOBE2A | Course to intercept | 125 | 3.0 | 418 | 0:01 | 0:02 | 2,033 | 339 | 103 / 7 | ⮟ 7 | |||||||||
| D258G | CUN258007 | SID VOBE2A | Arc to fix | 16.3 | 402 | 0:04 | 0:06 | 1,909 | 318 | 287 / 4 | ⮝ 1 | CUN, 113.60 MHz, 7.0 NM, R258 | |||||||
| VOBED | SID VOBE2A | Track to fix | 258 | 13.9 | 388 | 0:03 | 0:09 | 1,826 | 304 | 263 / 18 | ⮟ 18 | ||||||||
| UDGUV | 258 | 32 | 356 | 0:06 | 0:15 | 1,692 | 282 | 260 / 17 | ⮟ 17 | ||||||||||
| IKLEK | 258 | 23 | 333 | 0:04 | 0:19 | 1,596 | 266 | 258 / 16 | ⮟ 16 | ||||||||||
| CZA | Kaua | VORDME (H) | 116.50 | 250 | 257 | 16.1 | 317 | 0:03 | 0:22 | 1,528 | 255 | 256 / 16 | ⮟ 16 | ||||||
| CPE | Campeche | VORDME (H) | 116.20 | 130 | 249 | 126 | 191 | 0:23 | 0:45 | 1,003 | 167 | 251 / 17 | ⮟ 17 | ||||||
| JOTAS | 227 | 51 | 141 | 0:09 | 0:54 | 792 | 132 | 255 / 16 | ⮟ 14 | ||||||||||
| CONTO | 226 | 26 | 115 | 0:06 | 1:00 | 681 | 114 | 245 / 7 | ⮟ 7 | ||||||||||
| CME | Carmen Ciudad Del Carmen | VORDME (H) | 113.00 | 250 | 226 | 25 | 90 | 0:06 | 1:06 | 577 | 96 | 159 / 3 | ⮟ 1 | ||||||
| D235L | CME235012 | 235 | 12.0 | 78 | 0:03 | 1:09 | 528 | 88 | 119 / 5 | ⮝ 2 | |||||||||
| NOPON | 235 | 13.0 | 65 | 0:03 | 1:12 | 476 | 79 | 103 / 10 | ⮝ 6 | ||||||||||
| AGAVE | 234 | 20 | 45 | 0:05 | 1:17 | 396 | 66 | 96 / 15 | ⮝ 11 | ||||||||||
| D054J | VSA054010 | 235 | 15.0 | 29 | 0:03 | 1:21 | 337 | 56 | 98 / 14 | ⮝ 10 | |||||||||
| VSA (IAF) | Villahermosa | Transition VSA | Initial fix | A 2,000 | VORDME (H) | 116.70 | 130 | 235 | 10.0 | 19.5 | 0:02 | 1:23 | 297 | 50 | 96 / 12 | ⮝ 9 | |||
| VSA+8 | Villahermosa | Transition VSA | Track from fix to DME distance | A 1,800 | VORDME (H) | 116.70 | 130 | 283 | 8.0 | 11.5 | 0:02 | 1:25 | 266 | 44 | 82 / 9 | ⮝ 8 | VSA, 116.70 MHz | ||
| CI08 | IVSA265009 | Transition VSA | Course to fix | A 1,800 | 83 | 4.0 | 7.5 | 0:01 | 1:26 | 249 | 41 | 57 / 6 | ⮟ 6 | IVSA, 110.50 MHz, 8.8 NM, R265 | |||||
| CI08 (FACF) | IVSA265009 | Approach ILS-Z FI08 | Initial fix | GS 1,500 | 0.0 | 7.5 | 0:00 | 1:26 | 249 | 41 | IVSA, 110.50 MHz, 8.8 NM, R265 | ||||||||
| FI08 (FAF) | IVSA265006 | Approach ILS-Z FI08 | Course to fix | A 1,500, -3° | 85 | 3.0 | 4.5 | 0:01 | 1:27 | 236 | 39 | 34 / 5 | ⮟ 3 | IVSA, 110.50 MHz, 5.8 NM, R265 | |||||
| RW08 (MAP) | Approach ILS-Z FI08 | Course to fix | 87, -3° | ILS CAT I, GS, DME | 110.50 | 85 | 4.5 | 0.0 | 0:01 | 1:28 | 218 | 36 | 28 / 1 | IVSA, 110.50 MHz, 1.3 NM, R265 | |||||
| Missed ILS-Z FI08 | Course to altitude | A 450 | 85 | 2.0 | |||||||||||||||
| VSA+7 | Villahermosa | Missed ILS-Z FI08 | Track from fix to DME distance | VORDME (H) | 116.70 | 130 | 85 | 5.5 | VSA, 116.70 MHz | ||||||||||
| VSA | Villahermosa | Missed ILS-Z FI08 | Direct to fix | A 2,000 | VORDME (H) | 116.70 | 130 | 7.0 | |||||||||||
| MMVA | C P A Carlos Rovirosa Intl | Destination | 0:00 | 1:28 | 215 | 36 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Monday, March 2, 2026 6:41:28 PM